- Sku: L-HC012
- Barcode:
- Vendor: Cavalor
- Type: Horse Feed
Cavalor - WholeGain
SECURE PAYMENT
100% safe & encrypted checkout
MONEY BACK GUARANTEE
30-day hassle-free returns
FAST DELIVERY
We ship your order within 24 hours
EXPERT SUPPORT
Here to help you find the right product
Product description
| Nutrient | Value |
|---|---|
| Crude protein | 12% |
| Crude fat | 21% |
| Crude ash | 13.50% |
| Crude fibre | 6.10% |
| Sugars | 4.40% |
| Starch | 19.10% |
| Calcium | 2.49% |
| Magnesium | 0.40% |
| Phosphorus | 1.06% |
| Sodium | 0.73% |
| Vitamin / Mineral | Amount |
|---|---|
| Vitamin A (3a672a) | 54,000 IU |
| Vitamin D (3a671) | 5,400 IU |
| Vitamin E (3a700) | 1,414 mg |
| Vitamin C (3a312) | 33 mg |
| Biotin (3a880) | 0.560 mg |
| Iron (3b103) | 190 mg |
| Iodine (3b202) | 4 mg |
| Cobalt (3b304) | 1.44 mg |
| Copper (3b405) | 192 mg |
| Manganese (3b502) | 125 mg |
| Manganese (3b503) | 420 mg |
| Zinc (3b603) | 359 mg |
| Zinc (3b605) | 190 mg |
| Selenium (3b801) | 1.60 mg |
| Additive | Type | Per kg |
|---|---|---|
| Saccharomyces cerevisiae CNCM I-4407 (4b1702) | Zootechnological | 10×10⁹ CFU |
| Citric acid (1a330) | Technological | 188.61 mg |
| Sepiolite (E562) | Technological | 1,973 mg |
| Propyl gallate (E310) | Technological | 108.97 mg |
| BHT (E321) | Technological | 234.43 mg |
| Silicic acid (E551a) | Technological | 201.20 mg |
| Description | Units / Pallet | Article # |
|---|---|---|
| WholeGain 20 kg | 40 | 82192120 |
Have a question?

Cavalor - WholeGain
Why buy from us? 😻
Loolizoo because they deserve the best – we are here to give your pet a healthier and happier life.