- Sku: L-HC001
- Barcode:
- Vendor: Cavalor
- Type: Horse Feed
Cavalor - Probreed Mix
SECURE PAYMENT
100% safe & encrypted checkout
MONEY BACK GUARANTEE
30-day hassle-free returns
FAST DELIVERY
We ship your order within 24 hours
EXPERT SUPPORT
Here to help you find the right product
Product description
| Nutrient | Value |
|---|---|
| Crude protein | 16% |
| Crude fat | 5% |
| Crude ash | 8% |
| Crude fibre | 10% |
| Sugars | 5% |
| Starch | 21% |
| Calcium | 1.1% |
| Magnesium | 0.35% |
| Phosphorus | 0.6% |
| Sodium | 0.35% |
| Vitamin / Mineral | Amount |
|---|---|
| Vitamin A (3a672a) | 14,026 IU |
| Vitamin D3 (3a671) | 1,544 IU |
| Vitamin E (3a700) | 344 mg |
| Vitamin B1 (3a821) | 0.04 mg |
| Choline chloride (3a890) | 158 mg |
| Iron (3b103) | 75 mg |
| Iodine (3b202) | 1.5 mg |
| Cobalt (3b304) | 0.34 mg |
| Copper (3b405) | 41 mg |
| Copper (3b413) | 15 mg |
| Manganese (3b503) | 119 mg |
| Manganese (3b506) | 15.5 mg |
| Zinc (3b603) | 21.6 mg |
| Zinc (3b605) | 121 mg |
| Selenium (3b801) | 0.45 mg |
| Selenium (3b815) | 0.001 mg |
| Additive | Type | Per kg |
|---|---|---|
| Ammonium propionate (1k284) | Technological | 398 mg |
| Saccharomyces cerevisiae CNCM 1-4407 (4b1702) | Zootechnological | 5.2×10⁹ CFU |
| Description | Units / Pallet | Article # |
|---|---|---|
| Probreed Mix 20 kg | 42 | 472349 |
| Probreed Mix XL-box 550 kg | 1 | 472807 |
Have a question?

Cavalor - Probreed Mix
Why buy from us? 😻
Loolizoo because they deserve the best – we are here to give your pet a healthier and happier life.