- Sku: L-HC007
- Barcode:
- Vendor: Cavalor
- Type: Horses
Cavalor - FiberForce Gastro
SECURE PAYMENT
100% safe & encrypted checkout
MONEY BACK GUARANTEE
30-day hassle-free returns
FAST DELIVERY
We ship your order within 24 hours
EXPERT SUPPORT
Here to help you find the right product
Product description
| Nutrient | Value |
|---|---|
| Crude protein | 12% |
| Crude fat | 7% |
| Crude ash | 10.5% |
| Crude fibre | 25% |
| Sugars | 4% |
| Starch | 6% |
| Calcium | 1.5% |
| Magnesium | 0.3% |
| Phosphorus | 0.4% |
| Sodium | 0.2% |
| Vitamin / Mineral | Amount |
|---|---|
| Vitamin A (3a672a) | 15,300 IU |
| Vitamin D3 (3a671) | 1,530 IU |
| Vitamin E (3a700) | 280 mg |
| Biotin (3a880) | 0.102 mg |
| Choline chloride (3a890) | 94 mg |
| Iron (3b103) | 41 mg |
| Copper (3b405) | 41 mg |
| Zinc (3b605) | 100 mg |
| Manganese (3b503) | 100 mg |
| Iodine (3b202) | 0.2 mg |
| Cobalt (3b304) | 0.1 mg |
| Selenium (3b801) | 0.4 mg |
| Additive | Type | Per kg |
|---|---|---|
| Saccharomyces cerevisiae CNCM 1-4407 (4b1702) | Zootechnological | 5.2×10⁹ CFU |
| Propyl gallate (E310) | Technological | 13.7 mg |
| BHT (E321) | Technological | 152.7 mg |
| Citric acid (1a330) | Technological | 7.6 mg |
| Chestnut extract | Sensory | 2.9 g |
| Description | Units / Pallet | Article # |
|---|---|---|
| FiberForce Gastro 15 kg | 39 | 472323 |
Have a question?

Cavalor - FiberForce Gastro
Why buy from us? 😻
Loolizoo because they deserve the best – we are here to give your pet a healthier and happier life.